Uruguay, Jan. 13 -- Uruguay based NISUL S A has secured contract from Universidad de la Republica for 162700-000240-25 | Computer equipment Item No. 2 HEADPHONES (Article Code 5263). The value of the ... Read More
Uruguay, Jan. 13 -- Uruguay based NISUL S A has secured contract from Universidad de la Republica for 162700-000240-25 | Computer equipment Item N݋ EXTERNAL HARD DRIVE (Article Code 35808). The v... Read More
Uruguay, Jan. 13 -- Uruguay based PALDIR S A has secured contract from Universidad de la Republica for 162700-000240-25 | Computer equipment Item No. 1 HEADPHONES (Article Code 5263). The value of the... Read More
Uruguay, Jan. 13 -- Uruguay based PALDIR S A has secured contract from Universidad de la Republica for 162700-000240-25 | Computer equipment Item N݇ HEADPHONES (Article Code 5263). The value of t... Read More
Uruguay, Jan. 13 -- Uruguay based PALDIR S A has secured contract from Universidad de la Republica for 162700-000240-25 | Computer equipment Item N݉ LED SCREEN (Article Code 64657). The value of ... Read More
Uruguay, Jan. 13 -- Uruguay based PALDIR S A has secured contract from Universidad de la Republica for 162700-000240-25 | Computer equipment Item No. 8 COMPUTER VIDEO EDITING CONFIGURATION (Article Co... Read More
Uruguay, Jan. 13 -- Uruguay based PALDIR S A has secured contract from Universidad de la Republica for 162700-000240-25 | Computer equipment Item No. 12 TRUCK FREIGHT (Code Article 787). The value of ... Read More
Uruguay, Jan. 13 -- Uruguay based TELEMATICA S R L has secured contract from Universidad de la Republica for 162700-000240-25 | Computer equipment Item No. 6 USB-C PORT REPEATER (Article Code 103314).... Read More
Uruguay, Jan. 13 -- Uruguay based TERCIR S R L has secured contract from Universidad de la Republica for 162700-000240-25 | Computer equipment Item N݈ EXTERNAL SPEAKER FOR PC (Article Code 14704)... Read More
Australia, Jan. 13 -- Australia based Cordelta Pty Ltd has secured contract from Department of Health, Disability and Ageing for Business Analyst. The value of the contract is worth 211,640.00 AUD. P... Read More